| Game | Date | Time | Field | Home | Visitor | Box Scores |
| 1 | Friday, May 02, 2008 | 6:00:00 PM | Exhibition - Nelson | Hobos | Welland | __ - __ ( ) |
| 2 | Sunday, May 04, 2008 | 6:00:00 PM | Exhibition - Ireland 'C' | X-Men | Hobos | __ - __ ( ) |
| 3 | Friday, May 09, 2008 | 8:30:00 PM | Nelson | Yankees | Hobos | __ - __ ( ) |
| 4 | Tuesday, May 20, 2008 | 6:00:00 PM | Millcroft | Cubs | Hobos | __ - __ ( ) |
| 5 | Friday, May 23, 2008 | 8:30:00 PM | Nelson | Giants | Hobos | __ - __ ( ) |
| 6 | Sunday, May 25, 2008 | 6:00:00 PM | Nelson | Hobos | Mud Hens | __ - __ ( ) |
| 7 | Friday, May 30, 2008 | 8:30:00 PM | Nelson | Marauders | Hobos | __ - __ ( ) |
| 8 | Sunday, June 01, 2008 | 6:00:00 PM | Ireland 'C' | Hobos | Giants | __ - __ ( ) |
| 9 | Tuesday, June 03, 2008 | 8:30:00 PM | Millcroft | Hobos | Giants | __ - __ ( ) |
| 10 | Sunday, June 08, 2008 | 6:00:00 PM | Ireland 'C' | Cardinals | Hobos | __ - __ ( ) |
| 11 | Friday, June 13, 2008 | 8:30:00 PM | Ireland 'C' | Hobos | Yankees | __ - __ ( ) |
| 12 | Sunday, June 15, 2008 | 8:30:00 PM | Ireland 'C' | Yankees | Hobos | __ - __ ( ) |
| 13 | Friday, June 20, 2008 | 8:30:00 PM | Nelson | Hobos | Red Sox | __ - __ ( ) |
| 14 | Sunday, June 22, 2008 | 6:00:00 PM | Nelson | Mud Hens | Hobos | __ - __ ( ) |
| 15 | Friday, July 04, 2008 | 6:00:00 PM | Millcroft | Hobos | Marauders | __ - __ ( ) |
| 16 | Sunday, July 06, 2008 | 8:30:00 PM | Nelson | Hobos | X-Men | __ - __ ( ) |
| 17 | Sunday, July 13, 2008 | 6:00:00 PM | Nelson | X-Men | Hobos | __ - __ ( ) |
| 18 | Sunday, July 20, 2008 | 6:00:00 PM | Ireland 'C' | Hobos | Cubs | __ - __ ( ) |
| 19 | Friday, July 25, 2008 | 6:00:00 PM | Millcroft | Red Sox | Hobos | __ - __ ( ) |
| 20 | Friday, July 25, 2008 | 6:00:00 PM | Ireland 'C' | Cardinals | Hobos | __ - __ ( ) |
| 21 | Friday, August 08, 2008 | 6:00:00 PM | Millcroft | Hobos | Red Sox | __ - __ ( ) |
| 22 | Sunday, August 17, 2008 | 8:30:00 PM | Nelson | Hobos | Cardinals | __ - __ ( ) |
| 23 | End of Regular Season | |||||
| 24 | ||||||
| 25 | ||||||
| 26 |
